While we can’t exactly pinpoint the value of miles and points we can give an estimate of the overall value. Your mileage may vary when redeeming miles and points and my fluctuate on the time of year and redemption options.
To calculate the value of these miles and points I take the averages of what I would pay to purchase them and the value of the program it’s apart of.
Airlines
Program | Value (cents) |
Air Canada Aeroplan | 1.4 |
Alaska Mileage Plan | 1.8 |
American AAdvantage | 1.4 |
ANA Mileage Club | 1.5 |
Avianca LifeMiles | 1.5 |
Cathay Pacific Asia Miles | 1.1 |
British Airways Avios | 1.4 |
Delta SkyMiles | 1.2 |
Emirates Skywards | 1.2 |
Etihad Guest | 1.3 |
Air France/KLM Flying Blue | 1.2 |
Frontier EarlyReturns | 1.0 |
Hawaiian HawaiianMiles | 1.2 |
JetBlue TrueBlue | 1.2 |
Korean Air SKYPASS | 1.5 |
Lufthansa Miles & More | 1.3 |
Qatar Airways Qmiles | 1.1 |
Singapore Krisflyer | 1.5 |
Southwest Rapid Rewards | 1.5 |
Spirit Airlines Free Spirit | 1.1 |
Turkish Airlines Miles and Smiles | 1.1 |
United MileagePlus | 1.4 |
Virgin America Elevate | 2.0 |
Virgin Atlantic Flying Club | 1.2 |
Hotels
Program | Value (cents) |
Choice Privileges | 0.5 |
Club Carlson | 0.4 |
Hilton Honors | 0.5 |
World of Hyatt | 1.5 |
IHG Rewards Club | 0.6 |
Marriott Rewards | 0.9 |
The Ritz-Carlton Rewards | 0.9 |
Starwood Preferred Guest | 2.5 |
Wyndham Rewards | 1.0 |
Credit Card
Program | Value (cents) |
American Express Membership Rewards | 1.8 |
Barclaycard Arrival Miles | 1.0 |
Capital One | 1.0 |
Chase Ultimate Rewards | 2.0 |
Citi ThankYou Points | 1.6 |
Other
Program | Value (cents) |
Amtrak Guest Rewards | 2.5 |
Diners Club - Club Rewards | 1.8 |